
Jul 02, 2025 EOD
HPL Electric & Power Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 540136 | NSE Symbol: | HPL | P/E(TTM): | 42.71 |
ISIN Demat: | INE495S01016 | Div & Yield%: | 0.17 | EPS(TTM): | 13.50 |
Book Value(₹): | 139.95 | Market Cap(₹Cr.): | 3,707.89 | Face Value(₹): | 10.00 |
HPL Electric & Power Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 540136 | |
NSE Symbol: | HPL | |
P/E(TTM): | 42.71 | |
ISIN Demat: | INE495S01016 | |
Div & Yield%: | 0.17 | |
EPS(TTM): | 13.50 | |
Book Value(₹): | 139.95 | |
Market Cap(₹Cr.): | 3,707.89 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
579.80
|
574.05
|
Prev Close(₹) |
576.65
|
575.35
|
Volume |
14487
|
36032
|
Today's Range(₹) |
579.80 - 565.00
|
575.35 - 565.25
|
52-Week Range(₹) |
694.30 - 565.00
|
694.00 - 339.00
|
Buy(Size) |
566.15 (x 1)
|
566.64999999999998(x 1)
|
Sell(Size) |
567.04999999999995(x 1)
|
567.04999999999995(x 1)
|